Experience profile Experiment of 25 on 2.11.2021 at, 15:9
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 40.0, 1.5, 1.0, 0.0, 99, 0.16, 1.08, 1.77, 99,25, 23, 25, 0, 22
2, 40.0, 1.5, 1.0, 0.0, 100, 0.19, 1.32, 2.25, 93,25, 23, 25, 0, 22
3, 40.0, 1.5, 1.0, 0.0, 101, 0.21, 1.49, 2.52, 96,25, 23, 25, 0, 22
4, 3.0, 5.0, 1.0, 0.0, 108, 0.57, 3.73, 6.36, 93,25, 23, 25, 0, 22
5, 3.0, 5.0, 1.0, 0.0, 108, 0.46, 3.43, 5.81, 97,25, 23, 25, 0, 22
6, 3.0, 5.0, 1.0, 0.0, 108, 0.54, 3.96, 6.66, 98,25, 23, 25, 0, 22
7, 40.0, 5.0, 15.0, 0.0, 106, 0.44, 3.39, 5.7, 45,25, 23, 25, 0, 22
8, 40.0, 5.0, 15.0, 0.0, 106, 0.46, 3.23, 5.44, 106,25, 23, 25, 0, 22
9, 40.0, 5.0, 15.0, 0.0, 106, 0.49, 3.49, 5.85, 45,25, 23, 25, 0, 22
10, 40.0, 1.5, 15.0, 0.0, 101, 0.09, 0.93, 1.56, 90,25, 23, 25, 0, 22
11, 40.0, 1.5, 15.0, 0.0, 101, 0.07, 1.18, 1.88, 101,25, 23, 25, 0, 22
12, 40.0, 1.5, 15.0, 0.0, 100, 0.07, 1.16, 1.8, 95,25, 23, 25, 0, 22
13, 3.0, 1.5, 1.0, 0.0, 100, 0.17, 1.28, 2.17, 100,25, 23, 25, 0, 22
14, 3.0, 1.5, 1.0, 0.0, 101, 0.19, 1.42, 2.42, 101,25, 23, 25, 0, 22
15, 3.0, 1.5, 1.0, 0.0, 140, 0.0, 4.12, 6.45, 45,25, 23, 25, 0, 22
16, 3.0, 1.5, 1.0, 0.0, 100, 0.16, 1.3, 2.15, 100,25, 23, 25, 0, 22
17, 3.0, 5.0, 15.0, 0.0, 105, 0.43, 3.18, 5.38, 93,25, 23, 25, 0, 22
18, 3.0, 5.0, 15.0, 0.0, 106, 0.47, 2.91, 5.0, 94,25, 23, 25, 0, 22
19, 3.0, 5.0, 15.0, 0.0, 107, 0.49, 3.55, 5.99, 95,25, 23, 25, 0, 22
20, 40.0, 5.0, 1.0, 0.0, 101, 0.49, 3.2, 5.44, 46,25, 23, 25, 0, 22
21, 40.0, 5.0, 1.0, 0.0, 101, 0.49, 3.32, 5.65, 45,25, 23, 25, 0, 22
22, 40.0, 5.0, 1.0, 0.0, 102, 0.53, 3.45, 5.85, 45,25, 23, 25, 0, 22
23, 3.0, 1.5, 15.0, 0.0, 96, 0.11, 0.96, 1.6, 87,25, 23, 25, 0, 22
24, 3.0, 1.5, 15.0, 0.0, 97, 0.11, 0.89, 1.48, 88,25, 23, 25, 0, 22
25, 3.0, 1.5, 15.0, 0.0, 97, 0.13, 1.08, 1.76, 90,25, 23, 25, 0, 22
